eprolo
New Comfortable Low Heel Square Heel Autumn and Winter Mens Boots Medium Sleeve Boots
New Comfortable Low Heel Square Heel Autumn and Winter Mens Boots Medium Sleeve Boots
Couldn't load pickup availability
Product attributes:
Product category: Leather boots
Upper material: artificial PU
Sole material: rubber
Applicable gender: Male
Processing method: shaved leather
Style: Casual
Toe shape: round toe
Heel height: low heel (1-3CM)
Heel shape: square heel
Popular Boots: Knight Boots
Function: keeping warm
Cylinder height: medium cylinder
Thickness: Normal thickness
Wearing method: sleeves/overshoes
Pattern: Solid color
Insole material: artificial wool
Inner lining material of boot barrel: cotton
Boot material: PU
Inner material: cotton
Boots Product Name: Knight Boots
Sole technology: adhesive shoes
Note: Customization time is 5-7 days.
After placing an order, you cannot cancel the order, nor can you change the color and size of the order. Please place your order with caution!!!!



| Women' s shoe size reference table | |||||||||||||||||||||||
| Us | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5-7 | 7.5 | 8-8.5 | 9 | 9.5-10 | 10.5 | 11 | 12-12.5 | 13 | 14 | 14.5 | 15.5 | 16 |
| European | 33.5 | 35 | 35.5 | 36 | 37 | 37.5-38 | 38 | 38.5-39 | 40 | 41-42 | 43 | 43.5 | 44-44.5 | 45 | 46.5 | 47.5 | 48.5 | 49 | |||||
| UK | 1.5 | 2 | 2.5 | 3 | 3.5 | 4-4.5 | 5 | 5.5-6 | 6.5 | 7-7.5 | 8 | 9 | 9.5-10 | 10.5 | 11.5 | 12 | 13 | 13.5 | |||||
| Australia | 2.5 | 3 | 3.5 | 4 | 4.5 | 5-5.5 | 6 | 6.5-7 | 7.5 | 8-8.5 | 9 | 10 | 10.5-11 | 11.5 | 12.5 | 13 | 14 | 14.5 | |||||
| China | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
| Heel to Toe(in nn) | 190 | 195 | 200 | 205 | 210 | 215 | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 |
Share
